Rank | Prize |
---|---|
1st | Bonfire Smores |
2nd | Bonfire Singing |
2nd | Volleyball |
3rd | Beach Umbrellas |
3rd | Lunch Display |
4th | Boombox |
4th | Cooler |
4th | Frisbee Dog |
4th | Surfboard Display |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Permanent |
Currently available | Yes |
Number of prizes | 9 |
Initial release date | 26th November 2014 |
Re-releases / sales | August 2016, Black Friday 2016, June 2017, September 2017, Black Friday 2017 |
Details complete | Yes |
Notes | Bonfire Smores was available as part of a Value Pack in May 2016. |
Return to Crate Catalogue
No comments:
Post a Comment