Rank | Prize |
---|---|
1st | Super Shot |
2nd | Skill Shot Derby |
2nd | Water Race Car |
3rd | Lemonade Stand |
3rd | Sledge Striker |
4th | Balloon Clown |
4th | Clown Trash Can |
4th | Cotton Candy Machine |
4th | Fortune Teller |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Permanent |
Currently available | Yes |
Number of prizes | 9 |
Initial release date | 10th July 2013 |
Re-releases / sales | August 2016, Black Friday 2016, August 2017, Black Friday 2017 |
Details complete | Yes |
Notes | Lemonade Stand was available as an LTO in June 2016. |
Return to Crate Catalogue
No comments:
Post a Comment