Rank | Prize |
---|---|
1st | Digital Solar System |
2nd | Hover Couch |
2nd | Sleek Booth |
3rd | Holographic Food Shelf |
3rd | Holographic Tree |
4th | Futuristic Lamp |
4th | Holographic Map |
4th | Oxygen Maker |
4th | Robot Chef |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Permanent |
Currently available | Yes |
Number of prizes | 9 |
Initial release date | 19th April 2012 |
Re-releases / sales | January 2015, Black Friday 2016, August 2017, Black Friday 2017, Christmas 2017 |
Details complete | Yes |
Notes |
Return to Crate Catalogue
No comments:
Post a Comment