Rank | Prize |
---|---|
1st | Monster Mash |
2nd | Werewolf Cage |
2nd | ? |
3rd | Monster on Ice |
3rd | Spooky Fireplace |
4th | Brain Jar |
4th | Living Dead |
4th | Potion Counter |
4th | Spooky Candelabra |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Temporary |
Currently available | No |
Number of prizes | 9 |
Initial release date | 14th October 2011 |
Re-releases / sales | Halloween 2016, Black Friday 2016, Halloween 2017, Black Friday 2017 |
Details complete | No |
Notes | There may be a second prize missing. |
Return to Crate Catalogue
No comments:
Post a Comment