Rank | Prize |
---|---|
1st | Ice Castle |
2nd | Santa |
2nd | Santa's Sleigh |
3rd | Holiday Tree |
3rd | Snowman |
4th | Candy Cane Statue |
4th | Coat Rack |
4th | Gift Pile |
4th | Gingerbread House |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
- Update notification (in-game)
- Tasty Treats (Restaurant Story Adventures blog)
- nukesters2 (Storm8 Forum)
Additional details:
Type | Temporary |
Currently available | No |
Number of prizes | 9 |
Initial release date | December 2010 |
Re-releases / sales | Christmas 2014, Black Friday 2016 |
Details complete | No |
Notes | Specific initial release date is unknown. |
Return to Crate Catalogue
No comments:
Post a Comment