Rank | Prize |
---|---|
1st | Ice Cream Parlor |
2nd | Ice Cream Stand |
2nd | Ice Cream Truck |
3rd | Sundae Station |
3rd | Waffle Cone Bench |
4th | Giant Ice Cream Cone |
4th | Ice Cream Balloons |
4th | Root Beer Float |
4th | Strawberry Milkshake |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Permanent |
Currently available | Yes |
Number of prizes | 9 |
Initial release date | 23rd July 2014 |
Re-releases / sales | Black Friday 2016, June 2017, July 2017, Black Friday 2017 |
Details complete | Yes |
Notes | Ice Cream Parlor and Ice Cream Truck were available as part of a Value Pack in July 2015. Ice Cream Parlor was available as part of a Value Pack in June 2016. |
Return to Crate Catalogue
No comments:
Post a Comment