Rank | Prize |
---|---|
1st | Pearl Fountain |
2nd | Sandcastle |
2nd | Seahorse Carriage |
3rd | Indoor Fountain |
3rd | Lobster Tank |
4th | Bubble Pillar |
4th | Mermaid Statue |
4th | Seahorse Statue |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Permanent |
Currently available | Yes |
Number of prizes | 8 |
Initial release date | November 2010 |
Re-releases / sales | Black Friday 2016, Black Friday 2017 |
Details complete | Yes |
Notes | Specific initial release date is unknown. Pearl Fountain was available as an LTO in May 2016. Sandcastle was available as an LTO in June 2016 |
Return to Crate Catalogue
No comments:
Post a Comment