Rank | Prize |
---|---|
1st | Live Show |
2nd | Refridgerator |
2nd | Supply Shelves |
3rd | Fish Butler |
3rd | Frog Butler |
4th | Fire Pit |
4th | Red Couch |
4th | Soda Pop Machine |
4th | Space Arcade |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Permanent |
Currently available | Yes |
Number of prizes | 9 |
Initial release date | 26th August 2011 |
Re-releases / sales | June 2016, Black Friday 2016, Black Friday 2017 |
Details complete | Yes |
Notes | Live Show was available as an LTO in April 2016. |
Return to Crate Catalogue
No comments:
Post a Comment