Rank | Prize |
---|---|
1st | Elf Workshop |
2nd | Holiday Bistro |
2nd | Reindeer Stable |
3rd | Crystal Angels |
3rd | Tree of Lights |
4th | Ice Sculpture Tree |
4th | Nutcracker Waiter |
4th | Red Nose Reindeer |
4th | Snowy Tree |
Images of prizes:
Sources:
- Restaurant Story Adventures blog
- Update thread (Storm8 Forum)
Additional details:
Type | Temporary |
Currently available | No |
Number of prizes | 9 |
Initial release date | 11th December 2013 |
Re-releases / sales | Black Friday 2016, Black Friday 2017 |
Details complete | No |
Notes | Missing image of seven prizes. |
Return to Crate Catalogue
No comments:
Post a Comment