Rank | Prize |
---|---|
1st | Reflecting Pool |
2nd | Bunny Waiter |
2nd | Squirrel Butler |
3rd | Frog Log |
3rd | Royal Toadstool [purple below] |
4th | Carved Bear |
4th | Ice Deer |
4th | Toadstool [red below] |
4th | Woodland Arch |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Permanent |
Currently available | Yes |
Number of prizes | 9 |
Initial release date | ? |
Re-releases / sales | May 2016, Black Friday 2016, Black Friday 2017 |
Details complete | No |
Notes | Initial release date is unknown (prior to November 2011). Bunny Waiter was included in the limited time Easter Bundle in March 2015. Reflecting Pool was available as part of a Value Pack in March 2016. |
Return to Crate Catalogue
No comments:
Post a Comment