Rank | Prize |
---|---|
1st | Vampire Bartender |
2nd | Were Sushi Chef |
2nd | Zombie Butcher |
3rd | Coffin Couch |
3rd | Haunted Food Cart |
4th | Ghastly Cake Display |
4th | Spooky Bookcase |
4th | Trick or Treat Ghost |
4th | Witch Chef |
Images of prizes:
Sources:
- Master Box List (Storm8 Forum)
Additional details:
Type | Temporary |
Currently available | No |
Number of prizes | 9 |
Initial release date | 11th October 2012 |
Re-releases / sales | Halloween 2013, Halloween 2016, Black Friday 2016, Halloween 2017, Black Friday 2017 |
Details complete | Yes |
Notes |
Return to Crate Catalogue
Please bring back the coffin couch on restaurant story
ReplyDelete