Let me take you back to 3rd January 2013...
A pop-up appears to every player on every TeamLava game, and it informs that all holiday content from 2012 will be removed on the 7th. Chaos ensues as players frantically try to decide what is and what isn't 'holiday content', before invading Design mode to buy up items expected to go and desperately trying to master seasonal recipes.
It was a bit of a shambles in all honesty. Only four days notice of a whole raft of unnamed items and dishes being removed with no promise of any returning at any time in the future. So as that time approaches again, here's a guide as to what you should do.
The definition of 'holiday content' is a dodgy one - Valentine's Day, Halloween and Christmas clearly all fall into this bracket, but what about Summer, Autumn, Carnival and Cruise themed items? So for the sake of taking no chances I'm going to class anything added this year as at risk.
Every week I'm posting a list of items released in 2013 for a certain category, comprising of the nine tabs of Design mode and the recipes. The penultimate category is the counters...
Counter | Cost | Date added | Theme |
---|---|---|---|
Winter Counter | 6,000 coins | 3rd Jan | Winter |
Crystal Counter | 10 gems | 10th Jan | Winter |
Romantic Counter | 10 gems | 18th Jan | Valentine's Day |
Love Counter | 8,000 coins | 18th Jan | Valentine's Day |
Sparkle Counter | 6 gems | 24th Jan | Sparkles |
Mardi Gras Counter | 42,000 coins | 6th Feb | Mardi Gras |
Valentine* | 6 gems | 12th Feb | Valentine's Day |
Dala Counter | 6 gems | 20th Feb | Swedish |
Krona Counter | 38,000 coins | 20th Feb | Swedish |
Frontier Counter | 38,000 coins | 27th Feb | Western |
Meditation Counter | 5 gems | 6th Mar | Asian |
Zen Counter | 40,000 coins | 13th Mar | Asian |
Action Counter | 5 gems | 27th Mar | Asian |
Buddha Counter | 36,000 coins | 27th Mar | Asian |
Twirling Counter | 10 gems | 18th Apr | Mexican |
Fiesta Counter | 40,000 coins | 18th Apr | Mexican |
Bistro Counter | 2,600 coins | 8th May | Gran-Gran |
Memorial Counter | 10 gems | 14th May | Memorial Day |
Patio Counter | 10 gems | 29th May | Spring |
Spring Counter | 40,000 coins | 29th May | Spring |
Anchor Counter | 10 gems | 26th Jun | Cruise |
Shell | 10 gems | 27th Jun | Cruise |
Carnival Counter | 10,000 coins | 3rd Jul | Carnival |
Balloon Counter | 45,000 coins | 17th Jul | Carnival |
Glassed Counter | 50,000 coins | 24th Jul | French |
Sea Anemone | 5,600 coins | 7th Aug | Under the sea |
Lunch Box Counter | 15,000 coins | 8th Aug | Back to school |
Chest Counter | 9 gems | 21st Aug | Under the sea |
Engine Counter | 42,000 coins | 28th Aug | Airplanes |
Musical Counter | 5 gems | 4th Sep | Musical |
Dynamite Counter | 6,100 coins | 11th Sep | Old West |
Autumn Counter** | 6 gems | 18th Sep | Autumn |
Fall Counter** | 43,000 coins | 25th Sep | Autumn |
Tree Counter** | 44,000 coins | 6th Nov | Thanksgiving |
Harvest Counter** | 5,600 coins | 6th Nov | Thanksgiving |
Cornucopia** | 5 gems | 20th Nov | Thanksgiving |
Hey Bale Counter | 48,000 coins | 27th Nov | Old West |
Holiday Lights | 6 gems | 4th Dec | Christmas |
Snowman Counter | 5,800 coins | 11th Dec | Christmas |
Cinnamon Stick | 2 gems | 18th Dec | Christmas |
Gift* | 6 gems | 18th Dec | Christmas |
Ornament Ball | 6,800 coins | 25th Dec | Christmas |
Starry | 20,000 coins | 1st Jan | New Year |
Last updated Monday 30th December 2013.
(*) These counters were a 2011 or 2012 removal, but have been re-added in 2013. They are expected to be removed again this year. The Gift counter is set to be removed shortly.
(**) These counters are 'in season' so may be removed in the near future in a removal of the same format as the Halloween content removal.
Altogether we've seen 43 counters added to the game in 2013. That's a lot of space for food! These counters are all at risk of being removed in the New Year, so I suggest buying up any that you'd like soon just in case they are among those which go.
Another 6 counters all released for Halloween have already been taken away through the Halloween content removal, while another (the Pumpkin Counter) was removed in the second bout of removals, and thus they are not listed above.
For a list of all content potentially up for removal at the start of 2014, click here.
No comments:
Post a Comment