Notification for Halloween 2013 removals |
Well the removal has now taken place and the results are in...
Both the content released brand new this year and the stuff from 2012 which was re-released have been removed, but recipes were exempt. However there were some exceptions to the rule.
So here is a list of all 58 removed Halloween items:
Table | Cost | Category |
---|---|---|
Vampire Bat Table | 81,000 coins | Tables |
Spider Table | 4,300 coins | Tables |
Tombstone Table | 80,500 coins | Tables |
Candy Table | 33,000 coins | Tables |
Monster Table | 6,000 coins | Tables |
Ghost Table | 3 gems | Tables |
Vampire Bat Chair | 2 gems | Chairs |
Spiderweb Chair | 5,200 coins | Chairs |
Tombstone Chair | 1 gem | Chairs |
Candy | 11,000 coins | Chairs |
Monster Table | 6,000 coins | Chairs |
Ghost Table | 3 gems | Chairs |
Crashing Witch | 14 gems | Wall decorations |
Creepy Window | 6,900 coins | Wall decorations |
Ghost Lanterns | 3 gems | Wall decorations |
Candy Dispenser | 8 gems | Wall decorations |
Time's Up! | 20 gems | Wall decorations |
Gargoyle | 20 gems | Wall decorations |
Pumpkin Sconce | 15,000 coins | Wall decorations |
Zombie Attack | 22,500 coins | Wall decorations |
Zombie Grave | 36,000 coins | Floor decorations |
Jack-o'-lanterns | 48,500 coins | Floor decorations |
Halloween Desserts | 49,800 coins | Floor decorations |
Lab Equipment | 22,000 coins | Floor decorations |
Costume Contest | 65,000 coins | Floor decorations |
Lab Assistant | 8 gems | Floor decorations |
Graveyard Divider | 2 gems | Floor decorations |
Candy Stand | 16 gems | Floor decorations |
Bat Balloon | 20 gems | Floor decorations |
Plant Monster | 25 gems | Floor decorations |
Evil Tree Spirit | 32 gems | Floor decorations |
Count Dracula | 45 gems | Floor decorations |
Monster Jukebox | 18 gems | Floor decorations |
Spooky Piano | 60,000 coins | Floor decorations |
Mad Scientist | 15 gems | Floor decorations |
Zombie Waiter | 15 gems | Floor decorations |
Frankenstein | 24 gems | Floor decorations |
Headless Horseman | 24 gems | Floor decorations |
Haunted Hill | 1 gem | Wallpapers |
Scary Shadows | 2,900 coins | Wallpapers |
Graveyard | 27,900 coins | Wallpapers |
Candy Corn | 1 gem | Wallpapers |
Halloween Monsters | 1 gem | Wallpapers |
Ghost | 1 gem | Wallpapers |
Happy Halloween | 750 coins | Floor tiles |
Pumpkin | 1 gem | Floor tiles |
Halloween Sweets | 3,000 coins | Floor tiles |
Confection Lab | 10,500 coins | Appliances |
Bewitched Stove | 12,000 coins | Appliances |
Bat Cave | 6 gems | Counters |
Skeletal Counter | 5,700 coins | Counters |
Tombstone Counter | 44,000 coins | Counters |
Candy | 30,000 coins | Counters |
Monster Counter | 3 gems | Counters |
Ghost Counter | 3 gems | Counters |
Mystery Mummy Chest | 24 gems | Boxes |
Spooky Chest | 24 gems | Boxes |
So nearly everything Halloween themed has been pulled, including goal items. The only decorations which survived the removal were the Pumpkin Table, Pumpkin Stool, Halloween Sign, Haunted Floorboards and Pumpkin Counter.
These items were removed on Tuesday 26th November 2013.
I've no idea why the sign and floor tile have not been taken away, and suspect that the game's developers have simply missed them, so expect those to go at some point soon too. It kind of makes sense for the pumpkin items to be retained as they obviously relate to Thanksgiving as well as Halloween.
Meanwhile there is one item which didn't as much as survive the removal as be resurrected from it! The Pumpkin Patch was a limited time offer in the initial Halloween update, so disappeared after a few days. But it's now back in the floor decorations tab seemingly for good! It still costs 35 gems though, but is another item which coincides with Thanksgiving.
I have no idea if the Halloween recipes will stay until New Year so continue to advise that you try and master them pronto.
And on that note, I remind you that there is still a mass content removal likely in January. For further details on that, see here.
No comments:
Post a Comment