Let me take you back to 3rd January 2013...
A pop-up appears to every player on every TeamLava game, and it informs that all holiday content from 2012 will be removed on the 7th. Chaos ensues as players frantically try to decide what is and what isn't 'holiday content', before invading Design mode to buy up items expected to go and desperately trying to master seasonal recipes.
It was a bit of a shambles in all honesty. Only four days notice of a whole raft of unnamed items and dishes being removed with no promise of any returning at any time in the future. So as that time approaches again, here's a guide as to what you should do.
The definition of 'holiday content' is a dodgy one - Valentine's Day, Halloween and Christmas clearly all fall into this bracket, but what about Summer, Autumn, Carnival and Cruise themed items? So for the sake of taking no chances I'm going to class anything added this year as at risk.
Every week I'm posting a list of items released in 2013 for a certain category, comprising of the nine tabs of Design mode and the recipes. In this post, the focus is on tables...
Table | Cost | Date added | Theme |
---|---|---|---|
Winter Table | 15,000 coins | 3rd Jan | Winter |
Crystal Table | 8 gems | 10th Jan | Winter |
Pretty Pink Table | 8 gems | 18th Jan | Valentine's Day |
Romantic Table | 10 gems | 18th Jan | Valentine's Day |
Flower Table | 4,400 coins | 18th Jan | Valentine's Day |
Love Table | 20,000 coins | 18th Jan | Valentine's Day |
Mardi Gras Table | 6 gems | 6th Feb | Mardi Gras |
Red Heart Table* | 5 gems | 12th Feb | Valentine's Day |
Heart Host Table* | 18,000 coins | 12th Feb | Valentine's Day |
Krona Table | 8 gems | 20th Feb | Swedish |
Svanga Table | 72,000 coins | 20th Feb | Swedish |
Frontier Table | 63,000 coins | 27th Feb | Western |
Meditation Table | 14,000 coins | 6th Mar | Asian |
Zen Table | 72,000 coins | 13th Mar | Asian |
Origami Table | 74,000 coins | 27th Mar | Asian |
Shrine Table | 75,000 coins | 27th Mar | Asian |
Spring Bloom Table | 16,000 coins | 3rd Apr | Spring |
Fiesta Table | 3 gems | 18th Apr | Mexican |
Twirling Table | 2 gems | 18th Apr | Mexican |
Film Reel Table | 2 gems | 24th Apr | Theatre |
Gran-Gran's Table** | 500 coins | 1st May | Gran-Gran |
Modern Bistro Table | 1,100 coins | 8th May | Gran-Gran |
Memorial Table | 2,500 coins | 14th May | Memorial Day |
Spring Table | 2 gems | 15th May | Spring |
Patio Table | 17,000 coins | 29th May | Spring |
Birthday Party Table** | 6,000 coins | 5th Jun | Birthday Party |
Anchor Table** | 17,000 coins | 12th Jun | Cruise |
Cruise Table | 3 gems | 26th Jun | Cruise |
Shell Table | 4,000 coins | 27th Jun | Cruise |
Watermelon Table** | 5,000 coins | 3rd Jul | Carnival |
Balloon Table | 2 gems | 17th Jul | Carnival |
Bistro Table | 2 gems | 24th Jul | French |
Modern Table | 2 gems | 31st Jul | n/a |
Sea Turtle | 4,200 coins | 7th Aug | Under the sea |
Starfish Host Stand** | 17,000 coins | 7th Aug | Under the sea |
Pencil Table | 3 gems | 8th Aug | Back to school |
Pirate Table | 78,500 coins | 21st Aug | Under the sea |
Engine Table | 78,400 coins | 28th Aug | Airplanes |
Music Table | 2 gems | 4th Sep | Musical |
Wagon Wheel Table** | 5,000 coins | 11th Sep | Old West |
Leaf Table*** | 79,400 coins | 18th Sep | Autumn |
Autumn Table*** | 80,000 coins | 25th Sep | Autumn |
Mushroom Table*** | 2 gems | 6th Nov | Thanksgiving |
Fall Forest Table*** | 4,350 coins | 6th Nov | Thanksgiving |
Cornucopia Table*** | 27,000 coins | 20th Nov | Thanksgiving |
Barnwood Table | 80,000 coins | 27th Nov | Old West |
Holiday Lights Table | 34,000 coins | 4th Dec | Christmas |
Log Table** | 7,000 coins | 11th Dec | Christmas |
Cinnamon Spice | 40,000 coins | 18th Dec | Christmas |
Ornament Table* | 6 gems | 18th Dec | Christmas |
Frosty Table* | 15,000 coins | 18th Dec | Christmas |
Ornament Ball | 40,500 coins | 25th Dec | Christmas |
Starry | 2 gems | 1st Jan | New Year |
Last updated Thursday 2nd January 2014.
(*) These tables were 2011 or 2012 removals, but have been re-added in 2013. They are expected to be removed again this year. The Christmas tables among these are expected to be removed shortly.
(**) These tables were unlockable through goals, and consequently may already not be available to some players.
(***) These tables are 'in season' so may be removed in the near future in a removal of the same format as the Halloween content removal.
So a total of 53 tables are up for removal, while a further 6 which were Halloween themed have already been removed as part of that Halloween content removal. And to add to the confusion, another table was removed on Tuesday 26th November 2013 too. Any of them could be given the heave in the New Year.
Again let me repeat that not all of these tables will be removed. But there's no telling which ones will go, so to hedge your bets and try to buy up any you like if possible!
For a list of all content potentially up for removal at the start of 2014 which is updated weekly, click here.
No comments:
Post a Comment