Notification for 'winter holiday items' content removal |
And so the speculation begins. Throughout those posts I've always stressed that any selection of the listed content could go, with the lists themselves also not exhaustive. And I continue to emphasise this now.
'Winter holiday items' scream (or carol) of Christmas. So I fully expect all Christmas content to be pulled on the 7th. But this may not be the end of the terror. Because there were three Winter updates around the time of the last mass content removal in January 2013. The items from these updates are still active in the game, so there is a possibility that they will be removed too.
And in addition I suspect that the New Year update from last week is also in the firing line for removal. It's certainly seasonal and falls over the Christmas period.
But TeamLava have form for being erratic and at times careless. So although the Winter, Christmas and New Year themes seem like the only plausible candidates for a 'Winter holiday items' content removal, there is a chance that other items could be dropped as well, either by twisted logic or outright accident.
For it's difficult to decide what the game's developers class as Winter. Is Thanksgiving content from November at risk? What about Valentine's Day items that were added in January 2013? So with so much uncertainty hanging over us, I again draw your attention to my previous warning:
Any content could be removed, even beyond what you may categorise as 'Winter holiday content'. Buy up anything you could regret missing out on in the months ahead.
My Countdown to Content Removal page provides a list of all 2013 (and 1st January 2014) additions to Restaurant Story.
All the same, here's the list of Winter, Christmas and New Year content currently available in the game:
Recipes:
Recipe | Appliance | Theme |
---|---|---|
Stuffed Lamb | Basic Oven | Winter |
Cedar Planked Fish | Basic Grill | Winter |
Piping Hot Cocoa | Drink Machine | Winter |
Holiday Tree Cupcakes | Basic Oven | Christmas |
Holiday Lights Cookies | Basic Oven | Christmas |
Peppermint Cake Roll | Basic Oven | Christmas |
Honeyed Ham | Basic Oven | Christmas |
Glass of Cheer | Drink Machine | Christmas |
Countdown Cookies | Basic Oven | New Year |
Tomato Drink | Drink Machine | New Year |
Recipes on specialised appliances which were released during the year (via goals or otherwise) should be immune from removal.
Items:
Item | Category | Cost | Theme |
---|---|---|---|
Winter Table | Tables | 15,000 coins | Winter |
Crystal Table | Tables | 8 gems | Winter |
Holiday Lights Table | Tables | 34,000 coins | Christmas |
Log Table | Tables | 7,000 coins | Christmas |
Cinnamon Spice | Tables | 40,000 coins | Christmas |
Ornament Table | Tables | 6 gems | Christmas |
Frosty Table | Tables | 15,000 coins | Christmas |
Ornament Ball | Tables | 40,500 coins | Christmas |
Starry | Tables | 2 gems | New Year |
Winter Chair | Chairs | 7,500 coins | Winter |
Crystal Chair | Chairs | 38,000 coins | Winter |
Holiday Lights Chair | Chairs | 6,200 coins | Christmas |
Log Chair | Chairs | 6,200 coins | Christmas |
Cinnamon Stick | Chairs | 2 gems | Christmas |
Ornament Chair | Chairs | 4,000 coins | Christmas |
Frosty Chair | Chairs | 1 gem | Christmas |
Ornament Ball | Chairs | 2 gems | Christmas |
Starry | Chairs | 6,800 coins | New Year |
Gas Fireplace | Wall decorations | 17,000 coins | Winter |
Menora Window | Wall decorations | 25,000 coins | Christmas |
Cabin Window | Wall decorations | 6,950 coins | Christmas |
Joy Sign | Wall decorations | 6,000 coins | Christmas |
Christmas Cupboard | Wall decorations | 28,000 coins | Christmas |
Holiday Lights | Wall decorations | 10,000 coins | Christmas |
Turtle Doves | Wall decorations | 3 gems | Christmas |
Wall Streamers | Wall decorations | 2 gems | New Year |
Hanukkah Bush | Floor decorations | 26 gems | Christmas |
White Christmas Tree* | Floor decorations | 10,000 coins | Christmas |
Christmas Visitor* | Floor decorations | 68,500 coins | Christmas |
Pink Tree | Floor decorations | 10 gems | Christmas |
Snowman Waiter | Floor decorations | 24 gems | Christmas |
Snowy Holiday Tree | Floor decorations | 21,000 coins | Christmas |
Holiday Cake Display | Floor decorations | 18 gems | Christmas |
Holiday Fireplace | Floor decorations | 10 gems | Christmas |
Festive Frenchie | Floor decorations | 7 gems | Christmas |
Bubbly Fountain | Floor decorations | 23,000 coins | New Year |
Crystal Wall | Wallpapers | 40,000 coins | Winter |
Illuminated Trees | Wallpapers | 5,500 coins | Christmas |
Log Cabin | Wallpapers | 2,850 coins | Christmas |
Cinnamon Spices | Wallpapers | 1 gem | Christmas |
Candy Cane | Wallpapers | 10,000 coins | Christmas |
Ornament | Wallpapers | 5,000 coins | Christmas |
Starry Sky | Wallpapers | 1 gem | New Year |
Winter Floor | Floor tiles | 1 gem | Winter |
Crystal | Floor tiles | 2 gems | Winter |
Christmas Rug | Floor tiles | 800 coins | Christmas |
Snowflake | Floor tiles | 1 gem | Christmas |
Cocoa Maker* | Appliances | 10,000 coins | Christmas |
Christmas Feast Oven* | Appliances | 13,000 coins | Christmas |
Winter Counter | Counters | 6,000 coins | Winter |
Crystal Counter | Counters | 10 gems | Winter |
Holiday Lights | Counters | 6 gems | Christmas |
Snowman Counter | Counters | 5,800 coins | Christmas |
Cinnamon Stick | Counters | 2 gems | Christmas |
Gift | Counters | 6 gems | Christmas |
Ornament Ball | Counters | 6,800 coins | Christmas |
Starry | Counters | 20,000 coins | New Year |
Crystal Gift Box | Boxes | 24 gems | Winter |
Sleigh Crate | Boxes | 24 gems | Christmas |
(*) These items were unlockable through goals, and consequently may already not be available to some players.
In total there are 10 recipes and 59 items which can be classified as Winter, Christmas or New Year themed. This is the content that I would most strongly recommend purchasing for the future right now, but as I've continually stressed, it's by no means the official list of removals.
I'll post the results of the content removal after it happens. See you all on the other side!
The winter content removal has now taken place. More information here.
Not to make things worse than they already are, but I can't imagine them leaving in the thanksgiving content and taking out the Christmas stuff. So I suspect this is going to be bigger than "winter holiday" indicates... But you already guessed that!
ReplyDeleteThey took out the 12hr NY Cheers but left the 12 hr Hot Cocao and 1 hr NY Tomato drink. Confused. Missed out on 2nd gem for NY Cheers.
ReplyDeleteYou'll be far from the only one to miss out on mastering the Holiday Cheer. It was a poor decision by TeamLava to remove it so soon.
DeleteThe Hot Cocoa was first added for Christmas 2012, was removed, and then promptly re-added in January 2013 as it was necessary for the Christmas 2012 goals which were still running. It's stayed ever since, and so seemed to be immune this removal. :)